Are you excited to know which are the top 99 buildings in the world? If yes this is basic find easily what you want like the engineering Building name, Construction Year, Construction Place (country), and contractor name. I hope this is a very interesting topic for the research. We want anything to be resolved quickly and efficiently. I have prepared this post for that. Give feedback on how you like it.
Here’s a structured article on the “Top 99 Engineering Buildings in the World” with a focus on key details like name, construction year, constructor, and country in a table format.
Table of 99 Engineering Buildings in the World
S.N. | Building Name | Year of Construction | Constructor/Architect | Country |
---|---|---|---|---|
1 | Burj Khalifa | 2010 | Samsung C&T, BESIX, Arabtec | United Arab Emirates |
2 | The Shard | 2012 | Sellar Property, Renzo Piano | United Kingdom |
3 | Taipei 101 | 2004 | C.Y. Lee & Partners | Taiwan |
4 | One World Trade Center | 2013 | Tishman Construction | USA |
5 | Marina Bay Sands | 2010 | Moshe Safdie | Singapore |
6 | Petronas Towers | 1998 | César Pelli, Hazama Corporation | Malaysia |
7 | Sydney Opera House | 1973 | Jørn Utzon, Ove Arup & Partners | Australia |
8 | Eiffel Tower | 1889 | Gustave Eiffel | France |
9 | Golden Gate Bridge | 1937 | Joseph Strauss | USA |
10 | Hoover Dam | 1936 | Six Companies, Inc. | USA |
11 | Millau Viaduct | 2004 | Foster and Partners | France |
12 | The Gherkin (30 St Mary Axe) | 2003 | Norman Foster, Skanska | United Kingdom |
13 | The Edge | 2014 | PLP Architecture | Netherlands |
14 | CN Tower | 1976 | WZMH Architects | Canada |
15 | Beijing National Stadium | 2008 | Herzog & de Meuron | China |
16 | Shanghai Tower | 2015 | Gensler | China |
17 | The Leadenhall Building | 2014 | Rogers Stirk Harbour + Partners | United Kingdom |
18 | Torre Agbar | 2005 | Jean Nouvel | Spain |
19 | Panama Canal Expansion | 2016 | Grupo Unidos por el Canal (GUPC) | Panama |
20 | Akashi Kaikyō Bridge | 1998 | Honshu-Shikoku Bridge Authority | Japan |
21 | Palm Jumeirah | 2001 | Nakheel Properties | United Arab Emirates |
22 | Sagrada Familia | Ongoing (1882) | Antoni Gaudí | Spain |
23 | Hagia Sophia | 537 AD | Isidore of Miletus, Anthemius | Turkey |
24 | The Oculus | 2016 | Santiago Calatrava | USA |
25 | Pearl River Tower | 2011 | SOM (Skidmore, Owings & Merrill) | China |
26 | International Space Station | 1998 (ongoing) | NASA, Roscosmos, JAXA, ESA, CSA | Space |
27 | CERN Large Hadron Collider | 2008 | CERN | Switzerland |
28 | The Giza Pyramids | c. 2580 – 2560 BC | Ancient Egyptian Workers | Egypt |
29 | Basilica of Saint Peter | 1626 | Michelangelo, Gian Lorenzo Bernini | Vatican City |
30 | Brooklyn Bridge | 1883 | John A. Roebling | USA |
31 | The Colosseum | 80 AD | Emperor Vespasian | Italy |
32 | Empire State Building | 1931 | Starrett Bros. & Eken | USA |
33 | The Louvre Pyramid | 1989 | I. M. Pei | France |
34 | Three Gorges Dam | 2012 | China Yangtze Power | China |
35 | Masjid al-Haram (Holy Mosque of Mecca) | 7th century (ongoing) | Multiple Architects | Saudi Arabia |
36 | Lotte World Tower | 2016 | KPF (Kohn Pedersen Fox) | South Korea |
37 | Mercedes-Benz Stadium | 2017 | HOK, Buro Happold | USA |
38 | St. Basil’s Cathedral | 1561 | Barma and Postnik | Russia |
39 | Notre-Dame de Paris | 1345 | Pierre de Montreuil | France |
40 | Guggenheim Museum Bilbao | 1997 | Frank Gehry | Spain |
41 | The Gateway Arch | 1965 | Eero Saarinen | USA |
42 | Zaha Hadid’s Galaxy SOHO | 2012 | Zaha Hadid Architects | China |
43 | Oresund Bridge | 2000 | COWI | Denmark/Sweden |
44 | Chhatrapati Shivaji Terminus | 1887 | Frederick William Stevens | India |
45 | British Museum Great Court | 2000 | Foster and Partners | United Kingdom |
46 | Mercedes-Benz Museum | 2006 | UNStudio | Germany |
47 | Capitol Hill (U.S. Capitol) | 1800 | William Thornton, others | USA |
48 | Louvre Abu Dhabi | 2017 | Jean Nouvel | United Arab Emirates |
49 | Centre Pompidou | 1977 | Renzo Piano, Richard Rogers | France |
50 | Walt Disney Concert Hall | 2003 | Frank Gehry | USA |
51 | Qatar National Library | 2018 | Rem Koolhaas, OMA | Qatar |
52 | Dubai Frame | 2018 | Hyder Consulting, Al Rostamani Pegel | United Arab Emirates |
53 | Kanchanaburi Memorial Bridge (Bridge on River Kwai) | 1943 | Japanese Army | Thailand |
54 | HSBC Main Building | 1985 | Norman Foster | Hong Kong |
55 | Flatiron Building | 1902 | Daniel Burnham | USA |
56 | Taj Mahal | 1643 | Ustad Ahmad Lahauri | India |
57 | Big Ben (Elizabeth Tower) | 1859 | Augustus Pugin | United Kingdom |
58 | Bank of China Tower | 1990 | I. M. Pei | Hong Kong |
59 | Turning Torso | 2005 | Santiago Calatrava | Sweden |
60 | Willis Tower (Sears Tower) | 1973 | Skidmore, Owings & Merrill | USA |
61 | The Dancing House | 1996 | Vlado Milunić, Frank Gehry | Czech Republic |
62 | Royal Ontario Museum Crystal | 2007 | Daniel Libeskind | Canada |
63 | Statue of Liberty | 1886 | Frédéric Auguste Bartholdi | USA |
64 | The Forbidden City | 1420 | Kuai Xiang, Chen Gui | China |
65 | London Eye | 2000 | Marks Barfield Architects | United Kingdom |
66 | Beijing Daxing International Airport | 2019 | Zaha Hadid Architects | China |
67 | Christ the Redeemer | 1931 | Heitor da Silva Costa | Brazil |
68 | Berlin TV Tower | 1969 | Hermann Henselmann | Germany |
69 | Marina Bay Sands Skypark | 2010 | Moshe Safdie | Singapore |
70 | Tokyo Skytree | 2012 | Nikken Sekkei | Japan |
71 | The Sphinx | c. 2558 BC | Ancient Egyptian Workers | Egypt |
72 | The Millennium Dome (O2 Arena) | 1999 | Richard Rogers | United Kingdom |
73 | Kingdom Tower | 2024 (planned) | Adrian Smith + Gordon Gill | Saudi Arabia |
74 | The Ice Hotel | 1989 (annual rebuild) | Yngve Bergqvist | Sweden |
75 | Burj Al Arab | 1999 | Atkins | United Arab Emirates |
76 | Ponte Vecchio | 1345 | Taddeo Gaddi | Italy |
77 | Palace of Versailles | 1682 | Louis Le Vau, Jules Hardouin-Mansart | France |
78 | La Sagrada Família | 1882(ongoing) | Antoni Gaudí | Spain |
79 | The Oculus (WTC Hub) | 2016 | Santiago Calatrava | USA |
80 | Osaka Castle | 1583 | Toyotomi Hideyoshi | Japan |
81 | Notre Dame Cathedral | 1345 | Maurice de Sully | France |
82 | Torre Mayor | 2003 | Zeidler Partnership Architects | Mexico |
83 | Tokyo Tower | 1958 | Tachū Naitō | Japan |
84 | Allianz Arena | 2005 | Herzog & de Meuron | Germany |
85 | Reichstag Building | 1894 | Paul Wallot | Germany |
86 | Basilica di Santa Maria del Fiore | 1436 | Filippo Brunelleschi | Italy |
87 | Ponte Vecchio | 1345 | Taddeo Gaddi | Italy |
88 | The Pantheon | 126 AD | Apollodorus of Damascus | Italy |
89 | Milan Cathedral (Duomo di Milano) | 1965 | Simone da Orsenigo | Italy |
90 | Kelpies (Horse-Head Sculptures) | 2013 | Andy Scott | United Kingdom |
91 | Moscow State University | 1953 | Lev Rudnev | Russia |
92 | Lakhta Center | 2019 | Gorproject, RMJM | Russia |
93 | World Trade Center | 2001 (destroyed) | Minoru Yamasaki | USA |
94 | Willis Tower | 1973 | Skidmore, Owings & Merrill | USA |
95 | Trump Tower | 2009 | Skidmore, Owings & Merrill | USA |
96 | Bahrain World Trade Center | 2008 | Atkins | Bahrain |
97 | Louvre Museum | 1793 | Pierre Lescot | France |
98 | The Great Wall of China | 7th century BC | Various Dynasties | China |
99 | International Finance Centre (IFC) | 2003 | César Pelli | Hong Kong |




These buildings reflect diverse architectural and engineering achievements that range from historical landmarks to modern ages. Each structure embodies the culture, technology, and ambition of its creators.