Welcome to the next blog post, about the approximate construction cost. This is basic information for a building construction client that wants to construct three three-storey buildings in Nepal.
I have included the form municipality work in the final finishing work cost. You have to be clear about this cost for a general information proposal.
After reviewing this article, you have to mind makeup your construction project cost. So that you can prepare a budget for your home, knowing the budget for building your home will help us identify future problems and work within our budget.
Table of Approximate Construction Cost
Following is the list of Building Construction Work:
Descriptions | Budget Range |
---|---|
Municipality Work | 75,000-85,000 |
Design | 60,000-80,000 |
Innar | 70,000-80,000 |
Boring | 1,10,000-1,80,000 |
Cement | 14,00,000-18,00,000 |
Sand | 8,00,000-12,00,000 |
Rebar | 12,00,000-15,00,000 |
Brick | 14,00,000-17,00,000 |
Plaster | 7,00,000-9,00,000 |
Main Door | 80,000-1,20,000 |
Partition Door | 4,00,000-6,00,000 |
UPVC Windows | 5,00,000-6,00,000 |
Wooden Windows | 9,00,000-12,00,000 |
Painting | 5,00,000-7,00,000 |
Plumbing | 65,000-95,000 |
Electrical | 4,00,000-6,00,000 |
Granite | 4,50,000-6,00,000 |
Tile | 4,50,000-7,00,000 |
Waterproofing | 3,00,000-5,00,000 |
Railing | 2,00,000-4,50,000 |
Gate | 70,000-1,20,000 |
Total Cost | 92,20,000 |
This budget is not fixed; it varies according to the design, location, and land of our house. We can estimate that if we build a 3-storey house, we can start from 90 lakhs. It is very important to pay attention to the minimum and maximum budgets.
Also read: 7 ways to reduce construction cost